Description
Quality window film that utilizes Superior Nano Ceramic technology, focused on optical clarity, it provides higher heat rejection (95% infrared rejection on all shades) than a standard dyed, carbon or metalized window film product. Limited lifetime warranty.
| Film | 70% | 50% | 50% | 35% | 20% | 15% | 5% |
| Scratch Resistant Coating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visible Light Transmission | 70% | 50% | 50% | 35% | 20% | 15% | 5% |
| Glare Reduction | 20% | 35% | 35% | 60% | 77% | 87% | 94% |
| Ply | 2 ply | 2 ply | 2 ply | 2 ply | 2 ply | 2 ply | 2 ply |
| Thickness | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil |
| Total Energy Rejected | 51% | 55% | 56% | 58% | 66% | 68% | 72% |
| Total Energy Reflected | 8% | 6% | 6% | 7% | 6% | 6% | 7% |
| IR Rejection | 93% | 93% | 93% | 93% | 93% | 93% | 93% |
| UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Total Solar Energy Rejection | 41% | 45% | 45% | 50% | 54% | 57% | 58% |
| Film | 70% | 50% | 35% | 20% | 15% | 5% |
| Warranty – *Lifetime Ownership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
