Description
Quality window film that utilizes hybrid carbon-Ceramic technology without metals for non reflective black tint, no signal interference, and it provides moderate heat rejection (55% infrared rejection on all shades) than a standard dyed window film product. Lifetime limited warranty.
| Film | 50% | 35% | 20% | 15% | 5% | ||
| Scratch Resistant Coating | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Visible Light Transmission | 50% | 35% | 20% | 15% | 5% | ||
| Glare Reduction | 35% | 60% | 20% | 94% | 97% | ||
| Ply | 2 ply | 2 ply | 2 ply | 2 ply | 2 ply | ||
| Thickness | 1.5mil | 1.5mil | 1.5mil | 1.5mil | 1.5mil | ||
| Total Energy Rejected | 56% | 58% | 66% | 72% | 80% | ||
| Total Energy Reflected | 6% | 7% | 6% | 7% | 8% | ||
| IR Rejection | 35% | 35% | 35% | 35% | 35% | ||
| UV Rejection | 99% | 99% | 99% | 99% | 99% | ||
| Total Solar Energy Rejection | 36% | 42% | 46% | 49% | 51% |
